blob: 9796898e1a057e331ce2c7e19fbad98ddb5e5363 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
|
(UBNT EdgeSwitch) #show mac-addr-table
VLAN ID MAC Address Interface IfIndex Status
------- ------------------ --------------------- ------- ------------
1 00:15:6D:8E:22:46 0/15 15 Learned
1 00:27:22:0E:67:F9 0/17 17 Learned
1 00:27:22:0E:74:15 0/17 17 Learned
1 04:18:D6:0C:FE:5E 0/15 15 Learned
1 04:18:D6:0C:FE:B6 0/15 15 Learned
1 04:18:D6:0C:FF:3A 0/15 15 Learned
1 04:18:D6:0E:37:D4 0/17 17 Learned
1 04:18:D6:5A:92:4B 0/17 17 Learned
1 10:FE:ED:F1:E1:F3 0/15 15 Learned
1 24:A4:3C:3C:FE:71 0/15 15 Learned
1 24:A4:3C:80:EF:3C 0/15 15 Learned
1 24:A4:3C:DA:3E:3C 0/15 15 Learned
1 24:A4:3C:EE:7B:FB 0/15 15 Learned
1 24:A4:3C:EE:89:CA 0/17 17 Learned
1 44:D9:E7:51:BF:A7 5/1 65 Management
1 52:54:00:DF:EF:B4 0/1 1 Learned
1 C0:4A:00:FE:09:BD 0/15 15 Learned
1 C0:4A:00:FE:1F:87 0/17 17 Learned
1 DC:9F:DB:72:C2:FD 0/15 15 Learned
1 DC:9F:DB:80:96:6C 0/15 15 Learned
1 E8:DE:27:B5:F2:B1 0/17 17 Learned
|